HOG:E0803466.3a.11a.4a with 2 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Nematoda / Dorylaimia /
Completeness score: 0.67
Select a TabArrow

This HOG has 55 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3a.11a.8b 202 108 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3b 166 152 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a.11a.4a 153 90 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a 90 335 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.3a.11a 68 259 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466.2a 61 106 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466.3a.11a.3a 29 15 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466 29 624 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.1b 9 6 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.3a.10a 6 3 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.2a.3c 5 3 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.2a.3b 5 3 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.3a.11a.7b 4 2 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.2a.3a 4 2 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.1a 4 5 u3 small nucleolar rna-associated protein 10
16 HOG:E0101072 3 3 HEAT repeat-containing protein
17 HOG:E0803466.3a.11a.8b.6b 2 1 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.3a.11a.8b.5b 2 1 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.3a.11a.8b.5a 2 1 u3 small nucleolar rna-associated protein 10
20 HOG:E0803466.3a.11a.7a 2 2 u3 small nucleolar rna-associated protein 10
21 HOG:E0803466.3a.11a.6b 2 1 u3 small nucleolar rna-associated protein 10
22 HOG:E0803466.3a.11a.6a 2 1 u3 small nucleolar rna-associated protein 10
23 HOG:E0803466.3a.11a.5b 2 1 u3 small nucleolar rna-associated protein 10
24 HOG:E0803466.3a.11a.4a.4b 2 1 u3 small nucleolar rna-associated protein 10
25 HOG:E0803466.3a.11a.4a.4a 2 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 25 of 55 rows rows per page